Engine Comparison Chart
| Make / Model | VM133MK | VM125T | Verner SVS 1400 | Rotax 582 | Rotax 912 | HKS 700E |
| Style | 2 Cylinder 4 Stroke | 2 Cylinder 4 Stroke | 2 Cylinder 4 Stroke | 2 Cylinder 2 Stroke | 4 Cylinder 4 Stroke | 2 Cylinder 4 Stroke |
| Horsepower | 84 @ 5500 rpm 5 min. 70 continuous @ 4200 | 78 @ 5200 rpm 5 min. 58hp continuous @ 3800 | 80 @ 5000 rpm 5 min. 70 Continuous @ 4000 | 66 | 80 @ 5800 rpm 5 min. 79 continuous @ 5500 | 60 @ 6200 rpm 56 @ 5800 rpm |
| Fuel Consumption (gal. / hr.) | 2.65 Gal. @ 3750 (75% power) | 2.65 Gal. @ 3750 (75% power) | 3 @ 5000 | 4 gal. / hr. @ 5000 (75% power) | 2.38 @ 4750 rpm | |
| Total Installed Weight Dry w/ carbs, GB, ES, Coolant Containers and Exhaust | Engine W/ gearbox 61Kg / 134.2lb. 146.2lb. w/ exhaust & oil cooler | 69Kg / 151.8lb w/o exhaust & oil cooler -- 163.8 w/ exhaust& oil cooler | 75Kg / 165lb. w/o exhaust, oil canister or cooler | 105.3 (Includes Radiators) |
Engine w/ gearbox 122.1 lb. 134.5lb w/ exhaust, air filters, radiator, oil cooler |
55Kg / 121lb. |
| Cooling System | Oil / Air (wet sump) | Oil / Air (wet sump) | Oil / Air | Water | Water / Oil (dry sump) / Air | Oil / Air |
| Carburetion / Ignition | DCDI | DCDI | DCDI | DCDI | DCDI | DCDI |
| Gear Box | Internal 2:1, 2.29:1 | Cog Belt Included | Cog Belt Included | E | Included | Included |
| Electric Start | Yes + 160W Alternator | Yes + 160W Alternator | Yes + 160W Generator | Yes | Yes | Yes + Generator |
| Engine Instruments Included | Oil Pressure and Battery Charge Lights | Oil Pressure and Battery Charge Lights | Yes | No | No | |
| TBO | 1000 | 1000 | 600 | 300 | 1500 | 500 |
| |
||||||
| Verner VM133MK |
Rotax 912*
|
|||||
| Power setting (%) | 65 | 75 | 100* | 65 | 75 | 100 |
| RPM | 3400 | 3800 | 5500 | 4800 | 5000 | 5800 |
| Power | ||||||
| KW | 40.7 | 47 | 62.6 | 37.7 | 43.5 | 59 |
| HP | 54.6 | 63 | 84 | 50.6 | 58.4 | 80 |
| Torque | ||||||
| NM | 111 | 114 | 119 | 75 | 83 | 103 |
| Ft Lb | 81.9 | 84.1 | 87.8 | 55.3 | 61.2 | 75.9 |
| Fuel Consumption | ||||||
| Liters/Hr | 7.5 | 11 | 23 | 15.8 | 19.2 | 22.7 |
| U.S. Gal/Hr | 1.98 | 2.9 | 6.1 | 4.2 | 5.1 | 6.0 |
| Imp. Gal/Hr | 1.6 | 2.4 | 5.1 | 3.5 | 4.2 | 5.0 |
*R912 Specs from http://www.rotax-aircraft-engines.com/